Search the journal record using manuscript reference number, title of the paper, author names, author affiliations, year, volume, issue, and keywords. |
Ref. | Title | Authors | Affiliations | Year | Issue | Volume | Country | Keywords |
---|---|---|---|---|---|---|---|---|
CST-1.pdf | Single crystals of fullerene (C60) makes organic thick film solar cells and self supporting organic solar cells possible. | Prakash R. Somani (*, A, B), Savita P. Somani (A), M. Umeno (A) | (A) Department of Electronics and Information Engineering, Chubu University, 1200 Matsumoto-cho, Kasugai, 487-8501, Japan. (B) Applied Science Innovations Private Limited, Vijaynagar, Building No. 3, 4th Floor, Dhayari, Sinhagad Road, Pune, Maharashtra, India | 2008 | 1 | 1 | India, Japan | Fullerene, Single crystals, organic solar cell, organic thick film solar cell |
CST-2.pdf | Dual distributions for the metallic and semiconducting single-walled carbon nanotubes observed by Raman spectroscopy. | Krishnendu Bhattacharyya (*, A), Yoshiyuki Suda (B), Atsushi Okita (B), Takeshi Saito (B), Atsushi Ozeki (B), Masayuki Maekawa (B), Junichi Takayama (B), Hirotake Sugawara (B), Yosuke Sakai (B) | (A) Netaji Subhash Engineering College, Garia, Near Garia Railway Station, Kolkata, 700 152, India. (B) Graduate School of Information Science and Technology, Hokkaido University, North 14 West 9, Sapporo, 060-0814, Japan. | 2008 | 1 | 1 | India, Japan | Single walled carbon nanotubes, Raman spectroscopy, SWCN, Metallic and semiconducting single walled carbon nanotubes |
CST-3.pdf | Diazoalkane addition reaction on the fullerene dimer C120O and characterization of the resulting mono-adduct. | Lars Weber, Markus Reinmöller, Uwe Ritter | Technische Universität Ilmenau, Institute of Physics, Department of Chemistry, P.O.B. 100565, D-98684 Ilmenau, Germany. | 2008 | 1 | 1 | Germany | Fullerene, Diazoalkane addition, C1200, Fullerene dimer, Carbon nanomaterial |
CST-10.pdf | Preparation of iron doped carbon coated W18O49 and its photoactivity. | Hany H. Abdel Ghafar, Tomoki Tsumura and Masahiro Toyoda | Faculty of Engineering, Oita University, Dannoharu 700, Oita 870 – 1192, Japan. | 2008 | 1 | 1 | Japan | W18O49, Iron doped carbon coated W18O49, Solid state synthesis, Photoactivity, Photocatalysis, visible light |
CST-12.pdf | Methane storage in a commercial activated carbon. | C. Guan, C. Yang and K. Wang | School of Chemical and Biomedical Engineering, Nanyang Technological University, Singapore 637459. | 2008 | 1 | 1 | Singapore | Activated carbon, methane storage |
CST-4.pdf | Magnetic properties of electroless nickel-phosphorus coated multi-walled carbon nanotubes. | Amanda V. Ellis (*, A), James Storey (B), Samuel Wallace (A), Bridget Ingham (B) | (A) School of Chemistry, Physics and Earth Sciences, Flinders University, Sturt Road, Bedford Park, Adelaide, S.A 5042, Australia. (B) Nanotechnology Platform, Industrial research Ltd, Gracefield Road, Lower Hutt, Wellington, New Zealand | 2008 | 1 | 1 | Australia and New Zealand | Multiwalled carbon nanotubes, nanomaterial, magnetic properties, electroless Nickel phosphrous coated MWCN, Carbon nanomaterial |
CST-9.pdf | The examination of NiO and CoOx catalysts supported on Al2O3 and SiO2 for carbon nanotubes production by catalytic chemical vapor deposition of methane. | Siang-Piao Chai, V. M. Sivakumar, Sharif Hussein Sharif Zein, Abdul Rahman Mohamed (*) | School of Chemical Engineering, Engineering Campus, Universiti Sains Malaysia, Seri Ampangan, 14300 Nibong Tebal, S. P. S. Pulau Pinang, Malaysia. | 2008 | 1 | 1 | Malaysia | Catalyst, catalysis, carbon nanotube production, CCVD, NiO and CoOx catalyst, supported catalyst, methane |
CST-11.pdf | Characterization of carbon pastes as matrices in composite electrodes for use in electrochemical capacitors. | O. Martinez-Alvarez, M. Miranda-Hernandez | Dpto. Materiales Solares, Centro de Investigación en Energía, Universidad Nacional Autónoma de México, Apartado Postal 34, Temixco, Mor. 62580, México. | 2008 | 1 | 1 | Mexico | Electrochemical capacitor, carbon paste, composite electrode |
CST-7.doc | Investigation of wetting behavior of coal-chars with liquid iron by sessile drop method. | Rita Khanna (*), Fiona McCarthy and Veena Sahajwalla | School of Materials Science and Engineering, University of New South Wales, Sydney, NSW 2052, Australia. | 2008 | 1 | 1 | Australia | Coal char, wetting, Sessile drop method, liquid iron |
CST-8.pdf | Semiconducting, Magnetic or Superconducting Nanoparticles encapsulated in Carbon Shells by RAPET method. | Vilas G. Pol (*), Swati V. Pol and Aharon Gedanken | Center for Advanced Materials and Nanotechnology, Department of Chemistry, Bar-Ilan University, Ramat-Gan, 52900, Israel. | 2008 | 1 | 1 | Israel | Semiconducting nanoparticles, Magnetic nanoparticles, Superconducting nanoparticles, carbon shell encapsulation, RAPET method, |
CST-13.pdf | Structural, elastic and electronic Properties of isotropic cubic crystals of carbon and silicon nanotubes : Density functional based tight binding calculations | Andrey N. Enyashin, Alexander L. Ivanovskii (*) | Institute of Solid State Chemistry, Ural Branch of the Russian Academy of Sciences, 620041, Ekaterinburg, , Russia. | 2008 | 1 | 2 | Russia | Isotropic cubic crystals of carbon and silicon (Si) nanotubes, DFT, Tight binding, theoretical calculations |
CST-15.pdf | An artificial neural network model of the Chemical Vapor Deposition Processes for Carbon – Carbon composites. | Jianguo Zhao (*), Yong Guo, Feng Feng, Jinsheng Jia, Xiaojun Yuan, Wanhua Xue, Haiqing Wang | Institute of Carbon Materials Science, Shanxi Datong University, Datong 037009, P. R. China | 2008 | 1 | 2 | P. R. China | CVD, Carbon nanotubes, artificial neural network model |
CST-16 | Adsorption of Remazol Black B dye on activated carbon felt. | Donnaperna Lucio (A, *) , Duclaux Laurent (B), Gadiou Roger (C) | (A) Department of Chemical Engineering, Materials, the Raw Materials, and Metallurgy, University of Rome, ‘La Sapienza’, Via Eudossiana, 18-00184 Rome, Italy. (B) LCME, Laboratory of Molecular Chemistry and Environment, University of Savoie, 73376 Le Bourget du Lac Cedex, France. (C) ICSI, Institute of Chemistry of Surfaces and Interfaces, CNRS UPR 9069, 15, rue Jean Starcky BP 2488, 68057 Mulhouse Cedex, France. | 2008 | 1 | 2 | Italy and France | activated carbon felt, Remazol Black B dye adsorption, water purification, dye |
CST-17 | Graphane : New Member of Carbon Family. | Prakash R. Somani | Applied Science Innovations Private Limited, Vijaynagar, Building No. 3, 4th Floor, B-14, Dhayari, Sinhgad Road, Pune 411041, Maharashtra, India. | 2008 | 1 | 2 | India | Graphane, Carbon allotrope |
CST-18.pdf | Magnetic susceptibility of oxygen adsorbed on the surface of spherical and fibrous activated carbon. | Kiyoshi Kawamura (*), Yasunori Makishima, Yuji Ochiai | Department of Electrical Engineering, College of Science and Technology, Nihon University, 1-8-14, Kanda Surugadai Chiyoda-ku, Tokyo, 101-8308, Japan. | 2009 | 2 | 1 | Japan | spherical and fibrous activated carbon, adsorbed oxygen, magnetic property |
CST-19.pdf | Preparation, microstructure and oxidation resistance of SiCN ceramic matrix composites with glass-like carbon interface. | Yi Xia, Sheng-Ru Qiao (*), Qiang-Qiang Wang, Cheng-Yu Zhang, and Jun-Tao Hou | National Key Laboratory of Thermostructure Composite Materials, Northwestern Polytechnical University, 547 Mail Box, Xi’an Shaanxi 710072, P. R. China. | 2009 | 2 | 1 | P. R. China | SiCN ceramic matrix composite, oxidation resistance, interface study |
CST-20.pdf | Preparation of tailored carbons with meso- and micro- porosity via template synthesis route. | Howard M. Williams (A, *) , Elizabeth A. Dawson (A), Gareth M. B. Parkes (A), Philip A. Barnes (A), and Martin W. Smith (B). | (A) Department of Chemical and Biological Sciences, University of Huddersfield, Queensgate, Huddersfield, HD1 3DH, UK. (B) Physical Sciences Department, Dstl., Porton Down, Salisbury, Wiltshire, SP4-OJQ, UK. | 2009 | 2 | 1 | U.K., UK | mesoporous carbon, microporous carbon, template synthesis, porous carbon |
CST-21.pdf | Phase evolution of matrix of C/SiCN composite during creep testing at 1300 C. | Qiang-Qiang Wang, Sheng-Ru Qiao (*), Yi-Xia, Guofeng Lu, Cheng –Yu Zhang | National Key Laboratory of Thermostructure Composite Materials, Northwestern Polytechnical University, 547 Mail Box, Xi’an Shaanxi 710072, P. R. China. | 2009 | 2 | 1 | P. R. China | C/SiCN composite, creep, phase evolution, carbon composite |
CST-22.pdf | Pyrolytic carbon film deposit as an electrochemical interface. | M. Hadi (A), A. Rouhollahi (A, *), M. Yousefi (B) | (A) Department of Chemistry, Faculty of Sciences, K. N. Toosi University of Technology, Seyyed Khandan Bridge, Shariyati Ave., Tehran, Iran. (B) Department of Petrochemicals, Iran Polymer and Petrochemical Institute, Pazhoohesh Blvd., Tehran-Karaj Hwy., Tehran, Iran. | 2009 | 2 | 1 | Iran | Pyrolytic carbon, electrochemical study, electrochemistry |
CST-23.pdf | Is vacuum annealing converts p-type single wall carbon nanotube field effect transistor (in air) to n-type (in vacuum) is universially true (?) | Prakash R. Somani (*), A. Kobayashi, Y. Ohno, S. Kishimoto, T. Mizutani | Department of Quantum Engineering, Nagoya University, Furo-cho, Chikusa-Ku, Nagoya, 464-8603, Japan. | 2009 | 2 | 2 | Japan | Molecular electronics, single walled carbon nanotube, Field effect transistor, FET, Schottky Junction FET, e-beam lithography, CVD, n-type FET |
CST-25.pdf | The effect of PTSA on preparation of mesophase carbon spheres. | Youliang Cheng, Tiehu Li, Deqi Jing, Fengjuan Li, Qiang Zhuang | Department of Material Science and Engineering, Northwestern Polytechnical University, Xi’an 710072, P. R. China. | 2009 | 2 | 2 | P. R. China | Carbon spheres, nanoparticles, PTSA |
CST-24.pdf | Removal of cationic surfactant (CTAB) from aqueous solution onto activated carbon obtained from corncob. | S. M. Yakout and A. A. Nayl | Hot Lab. Centre Atomic Energy Authority, Cairo, Egypt. | 2009 | 2 | 2 | Egypt | Activated carbon, Corncob, water purification, removal of surfactant, CTAB |
CST-26.pdf | Absorption properties of radar absorbing structure laminate composites filled with carbon nanotubes. | Z. Zhang, T. Li, D. Jing, Q. Zhuang. | Department of Material Science and Engineering, Northwestern Polytechnical University, Xi’an 710072, P. R. China. | 2009 | 2 | 3 | P. R. China | Carbon nanotubes, Radar absorbing material, Composite |
CST-27.pdf | KOH activated carbon multiwalled nanotubes. | Donnaperna Lucio (A, *), Duclaux Laurent (B), Gadiou Roger (C), and Soneda Yasushi (D),Yoshizawa Noriko(D). | (A) Department of Chemical Engineering, Materials, the Raw Materials and Metallurgy, University of Rome, ‘La Sapienza’,Via Eudossiana, 18-00184 Rome, Italy. (B) LCME, Laboratory of Molecular Chemistry and Environment, University of Savoie, 73376, Le Bourget du Lac Cedex, France. (C) ICSI, Institute of Chemistry of Surfaces and Interfaces, CNRS UPR 9069, 15, rue Jean Starcky BP 2488, 68057 Mulhouse Cedex, France. (D) National Institue of Advanced Industrial Science and Techology (AIST), Tsukuba West, Tsukuba, Ibaraki 305-8569, Japan. | 2009 | 2 | 3 | Italy, France, Japan | Multiwalled carbon nanotubes, MWCN, activation, chemical activation, KOH activation, characterization |
CST-28.pdf | Electrochemical characterization of Ruthenium oxide on carbon paste electrodes in acid systems. | O. M. Alvarez, M. M. Hernandez | Dpto. Materiales Solares, Centro de Investigación en Energía, Universidad Nacional Autónoma de México, Apartado Postal 34, Temixco, Mor. 62580, México | 2009 | 2 | 3 | Mexico | Ruthenium oxide, RuO2, carbon paste electrode, electrochemical characterization, aqueous electrolyte |
CST-32.pdf | Physicochemical properties of carbon materials obtained by combustion synthesis of perchlorinated hydrocarbons. | S. Cudziło (A), M. Bystrzejewski (B), A. Huczko (B), M. Pakuła (C), S. Biniak (D, *), A. Świątkowski (A) and M. Szala (A) | (A) Military University of Technology, Kaliskiego 2, 00-908 Warsaw, Poland. (B) Warsaw University, Pasteura 1, 02-093 Warsaw, Poland. (C) Naval University of Gdynia, Smidowicza 69, 81-103 Gdynia, Poland. (D) Nicolaus Copernicus University, Gagarina 7, 87-100 Toruń, Poland. | 2010 | 3 | 1 | Poland | Carbon nanomaterials, combustion synthesis, perchlorinated hydrocarbons, physicochemical properties |
CST-30.pdf | Ablation morphologies of different types of carbon in Carbon / Carbon composites. | Jian Yin, Hongbo Zhang, Xiang Xiong, Jinly Zuo | State Key Laboratory of Powder Metallurgy Central South University, Lushan South Road, Changsha, P. R. China. | 2010 | 3 | 1 | P. R. China | carbon, carbon-carbon composites, ablation, morphology |
CST-31.pdf | Batch Kinetics, isotherm and thermodynamic studies of adsorption of strontium from aqueous solutions onto low cost rice-straw based carbons. | S. M. Yakout and E. Elsherif | Hot Laboratories and Waste Management Center, Atomic Energy Authority, Abu Zaabel, Cairo 13759, Egypt. | 2010 | 3 | 1 | Egypt | Kinetics, isotherm, adsorption, strontium, carbon, rice straw |
CST-41.pdf | Oxygen reduction activity of carbon fibers cathode, and application for current generation from the NAD+ and NADH recycling reaction | H. Maeda (A), H. Nagamoto (B) | (A) Division of Bioinformatics, Graduate School of Engineering, Soka University, Tangi, Hachiouji, Tokyo 192-8577, Japan. (B) Division of Applied Chemistry and Chemical Engineering, Graduate School of Engineering, Kougakuin University, Hachiouji, Tokyo 192-0015, Japan. | 2012 | 4 | 1 | Japan | Carbon fibers, cathode, oxygen reducation, electrochemistry, NAD+, NADH, current generation |
CST-42.pdf | Adsorption kinetics of E-Coli on different carbon nanoforms. | Md. Shamimul Haque Choudhury (A, B, *), Muhammad Athar Udding (A, B), Md. Nazmul Hasan (A, B), M. Shafiul Alam (A, B), M. Mamunur Rashid (C ) | (A) Department of Electrical and Electronic Engineering, International Islamic University Chittagong, Dhaka – 1205, Bangladesh. (B) Bangladesh University of Engineering and Technology, Polashi, Dhaka – 1000, Bangladesh. (C) Bangladesh Agricultural University Mymensingh, Mymensingh – 2202, Bangladesh | 2012 | 4 | 1 | Bangladesh | Carbon nanomaterials, carbon nano, E-coli, adsorption, kinetics |
CST-55.pdf | Full-Wave Techniques for the Analysis of Electrodynamics and Coherent Quantum Transport in Graphene Nanodevices | Luca Pierantoni (A, B, *) | (A) Dipartimento di Ingegneria dell’Informazione, Università Politecnica delle Marche, Via Brecce Bianche 1260131, Ancona, Italy. (B) Italian Institute of Nuclear Physics (INFN) – Laboratori Nazionali di Frascati, via Enrico Fermi 40, Frascati (Roma), Italy. | 2012 | 4 | 1 | Italy | Graphene, nanodevices, nanoelectronics, Quantum transport |
CST-56.pdf | Advanced Modeling of the Electrostatic Field Coupling in Graphene Nanoribbons | Luca Pierantoni (A, B, *) | (A) Dipartimento di Ingegneria dell’Informazione, Università Politecnica delle Marche, Via Brecce Bianche 1260131, Ancona, Italy. (B) Italian Institute of Nuclear Physics (INFN) – Laboratori Nazionali di Frascati, via Enrico Fermi 40, Frascati (Roma), Italy. | 2012 | 4 | 1 | Italy | Graphene nanoribbons, modeling, Electrostatic field coupling |
CST-57.pdf | Plane-Wave Excitation and Electromagnetic Response of Graphene : Non-Linear Effects | Luca Pierantoni (A, B, *) | (A) Dipartimento di Ingegneria dell’Informazione, Università Politecnica delle Marche, Via Brecce Bianche 1260131, Ancona, Italy. (B) Italian Institute of Nuclear Physics (INFN) – Laboratori Nazionali di Frascati, via Enrico Fermi 40, Frascati (Roma), Italy. | 2012 | 4 | 1 | Italy | Graphene, nonlinear effect, electromagnetic response |
CST-58.pdf | Thermo-physical properties measurment of water based Fe3O4 nanofluids. | Rohit S. Khedkar (A), A. Sai Kiran (A), Shriram S. Sonawane (A), Kailash L. Wasewar (A), Suresh S. Umare (B) | (A) Department of Chemical Engineering Visvesvaraya National institute of Technology, Nagpur -440010, India. (B) Department of Chemistry, Visvesvaraya National institute of Technology, Nagpur – 440010, India. | 2013 | 5 | 1 | India | Nanofluids, Fe3O4, aqueous, water, Thermo-physical properties, thermal conductivity |
CST-59.pdf | Synthesis and characterization of CuGeO3 photocatalyst using Green Chemistry and its application for the degradation of direct black dye. | Ashok. V. Borhade (A, *), Yogeshwar R. Baste (A), Dipak R. Tope (A), | (A) Research Centre, Post Graduate Department of Chemistry, HPT Arts and RYK Science College, Nasik 422005, Maharashtra, India. (B) University of Pune, B. C. U. D., Ganeshkhind, Pune – 411007, Maharashtra, India. | 2013 | 5 | 1 | India | Photocatalyst, Photocatalysis, CuGeO3, Green Chemistry, Direct black dye, Photodegradation, dye, water purification |
CST-60.pdf | Antibacterial activity of Nano-Silver capped by β-Cyclodextrin. | R. Sathiya Priya (A), D. Geetha (A, *), P. S. Ramesh (B) | (A) Department of Physics, Annamalai University, Annamalai Nagar, Tamil Nadu – 608 002, India. (B) Physics Wing DDE, Annamalai University, Annamalai Nagar, Tamil Nadu – 608 002, India. | 2013 | 5 | 1 | India | Nanoparticles, nano-silver, antibacterial, antibacterial activity, Beta Cyclodextrin capping, Synthesis by Chemical method, Bottom-up technique |
CST-61.pdf | Synthesis and characterization of gold nanoparticles using Ficus religiosa extract. | Kirtee Wani (A), Amit Choudhari (A), Ruchika Kaul-Ghanekar (A, *), Rajeev Chikate (B) | (A) Interactive Research School for Health Affairs (IRSHA), Bharati Vidyapeeth University, Katraj-Dhankawadi, Pune-Satara Road, Pune-411043, Maharashtra, India. (B) Nanoscience group, Department of Chemistry, Post-graduate & Research Center, MES Abasaheb Garware College, Karve Road, Pune-411004, Maharashtra, India. | 2013 | 5 | 1 | India | Gold nanoparticles, Ficus religiosa extract, Chemical synthesis, Bottom-up synthesis, Physico-chemcial characterization, Green Chemistry |
CST-62.pdf | Nanocrystalline CdTe thin films by electrochemical synthesis | Ramesh S. Kapadnis (A, B), Sanjay B. Bansode (A), Sampat S. Kale (C, *), and Habib M. Pathan (A, *) | (A) Advanced Physics Laboratory, Department of Physics, University of Pune, 411007, India. (B) Material Science Laboratory, M. V. P. Samaj’s, K.T.H. M. College, Nashik, 422002, India. (C) M. V. P. Samaj’s, Arts, Science and Commerce College, Dindori 422209, Nashik, India. | 2013 | 5 | 1 | India | CdTe thin films, nanocrystalline, nanostructures, electrochemical synthesis, electrochemcial deposition, |
CST-64.pdf | Effect of thermoplastic polyurethane content on properties of PC/TPU blend filled with Montmorillonite | G. M. Shashidhara, S. H. Kameshwari Devi, Shreyas D. K. | Department of Polymer Science and Technology, Sri Jayachamarajendra College of Engineering, JSS Technical Institutions Campus, Mysore – 570006, India. | 2013 | 5 | 1 | India | Polymer blend, PC/TPU blend, thermoplastic, polyurethane, Montmorillonite |
CST-65.pdf | Effect of temperature on the crystallite size of Lanthanum Cerium Oxide (La2Ce2O7) and its optical properties | Hozefa Tinwala (A, *), D. C. Shah (A) and Jyoti Menghani (B) | (A) Department of Applied Physics, Sardar Vallabhbhai National Institute of Technology, Surat – 395007, India. (B) Department of Mechanical Engineering, Sardar Vallabhbhai National Institute of Technology, Surat- 395007, India. | 2013 | 5 | 1 | India | Lanthanum Cerium Oxide (La2Ce2O7), optical properties, crystalline material, |
CST-66.pdf | Green synthesis of CdFe2O4 nanoparticles and their application for vapor sensing | Sachin Bangale (A, *), Sambhaji Bamane (B) | (A) Department of Chemistry, Gopinath Mahadev Vedak College of Science, Tal-Raigad, Pin – 402111, Maharashtra, India. (B) Metal Oxide Research Laboratory, Department of Chemistry, Dr. Patangrao Kadam Mahavidyalaya, Sangli – 416416, Maharashtra, India. | 2013 | 5 | 1 | India | Green chemistry, Green synthesis, nanoparticles, CdFe2O4, Vapor sensing, sensor |
CST-67.pdf | In-situ fabrication of cobalt oxide / sulphide mixed phase nanoparticles in Polyphenylenesulphide matrix | Narendra Rumale (A), Shital Shinde (A), Sudhir Arbuj (B), Govind Umarji (B), Manish Shinde (B), Uttamrao Mulik (B), Dinesh P. Amalnerkar (B), Anuj Pokle (C) | (A) ELANTAS Beck India Ltd, Pimpri Pune -411018, India. (B) Centre for Materials for Electronics Technology (C-MET), Panchawati, Off Pashan Road, Pune – 411008, Maharashtra, India. (C ) Icon Analytical Equipment Pvt. Ltd., Mumbai – 400 018, Maharashtra, India. | 2013 | 5 | 1 | India | nanoparticles, cobalt oxide (CoO), Cobalt sulfiude, Polyphenylenesulphide matrix, In-situ synthesis, mixed phase nanoparticles, |
CST-68.pdf | Effect of precursors on the solid-state synthesis of semiconducting PbS nanostructures | Sujata Kasabe (A), Manish Shinde (B), Parag Adhyapak (B), Uttamrao Mulik (B) and Dinesh P. Amalnerkar (B) | (A) Abasaheb Garware College, Karve Road, Pune – 411004, Maharashtra, India. (B) Centre for Materials for Electronics Technology (C-MET), Panchawati, Off Pashan Road, Pune – 411008, Maharashtra, India. | 2013 | 5 | 1 | India | Solid state synthesis, PbS nanostructures, semiconducting, |
CST-63.pdf | Eco-friendly synthesis of Graphene using the aqueous extract of Amaranthus dubius | M. Jannathul Firdhouse and P. Lalitha | Department of Chemistry, Avinashilingam Institute for Home Science and Higher Education for Women University, Coimbatore-641043, Tamil Nadu, India. | 2013 | 5 | 2 | India | Graphene, Green Chemistry, Eco-friendly synthesis, Amaranthus dubius |
CST-69.pdf | Structural characterization of nano-sized Fe2O3-CeO2 catalyst by XRD, EDX and TEM techniques. | V. B. Mane (A), L. H. Mahind (A), K. D. Jadhav (A), S. P. Dagade (A), S. A. Waghmode (B) | (A) Yashwantrao Mohite College, Bharati Vidyapeeth Deemed University, Pune – 411038, Maharashtra, India. (B) Abasaheb Garware College, University of Pune, Pune, Maharashtra, India. | 2013 | 5 | 2 | India | Catalyst, nanoparticles, nano-catalyst, Fe2O3-CeO2, XRD, EDX, EDAX, TEM, Physico-chemical characterization |
CST-70.pdf | Synthesis and photocatalytic application of α-Fe2O3/ZnO fine particles prepared by two-step chemical method | Patij Shah, K. S. Siddhapara, D. V. Shah and Jigar Pandya | Department of Applied Physics, Sardar Vallabhbhai National Insitute of Technology, Surat – 395007, Gujarat, INDIA. | 2013 | 5 | 2 | India | Photocatalysis, Photocatalytic, Catalyst, Fe2O3, ZnO, fine particles, Synthesis by chemical method |
CST-71.pdf | Ferromagnetic Ni-doped ZnO nanoparticles synthesized by a chemical precursor method | Jeevan Jadhav, Mahesh Patange and Somnath Biswas | Department of Physics, The LNM Institute of Information Technology, Jaipur-302031, Rajasthan, India. | 2013 | 5 | 2 | India | Doped ZnO, Ni-doped ZnO, Ferromagnetic nanoparticles, chemical method, characterization, magnetic property, doping |
CST-72.pdf | Effect of heat treatment on MnxZn(1-x)Fe2O4 nanoparticles prepared by mechanochemical method using metal oxides | G. V. S. Kundaikar | Department of Physics, Goa University, Taleigio, Goa – 403 206, India. | 2013 | 5 | 2 | India | Nanoparticles, mechanochemical synthesis, MnxZn(1-x)Fe2O4, metal oxide, heat treatment |
CST-73.pdf | Magnetic properties of monodispersed α-Fe2O3 nanoparticles synthesized via a chemical precursor. | Mahesh Patange, Jeevan Jadhav, and Somnath Biswas (*) | The LNM Institute of Information Technology, Jaipur-302031, Rajasthan, India | 2013 | 5 | 3 | India | nanoparticles, Fe2O3, Chemical synthesis method, magnetic properties, nanoscience, nanotechnology |
CST-74.pdf | Synthesis and characterization of composite nanofibers with VARTM and Electrospinning process. | Sachin S. Chavan (A), P. V. Londhe (A), Mukesh K. Sinha (B) | (A) Bharati Vidyapeeth University, College of Engineering, Pune-Satara Road, Pune, India. (B) Defense Material & Stores, Research Development Establishment, GT Road, Kanpur 208013, India. | 2013 | 5 | 3 | India | nanofibers, composite nanofibers, VARTM, Electrospinning, characterization, 1D nanomaterial, One dimensional material |
CST-75.pdf | Optical and thermal properties of Parkia powder and its blend with Poly(vinyl pyrrolidone). | Eknath Nivrtirao, Anita, and Basavaraja Sannakki (*) | Department of Post Graduate Studies and Research in Physics, Gulbarga University, Gulbarga-585106, Karnataka, India. | 2013 | 5 | 3 | India | Poly(vinyl pyrrolidone), Blend, optical properties, Parkia powder, thermal properties |
CST-78.pdf | Activated carbons from African oil palm waste shells and fibre for hydrogen storage | Liliana Giraldo (A), Maria Fernanda González-Navarro (B), and Juan Carlos Moreno-Piraján (B) | (A) Facultad de Ciencias, Departamento de Química, Universidad Nacional de Colombia. (B) Facultad de Ciencias, Departamento de Química, Grupo de Investigación en Sólidos Porosos Calorimetría, Universidad de los Andes, Bogotá, Colombia. | 2013 | 5 | 3 | Colombia | Activated carbon, hydrogen storage, oil palm waste shells |
CST-80.pdf | Impact test on natural fiber reinforced polymer composite materials. | D. Chandramohan and J. Bharanichandar | Department of Mechanical Engineering, Vel Tech. (R. S. Trust), Avadi, Chennai, Tamil Nadu, India. | 2013 | 5 | 3 | India | Polymer composite, natural fiber reinforced, impact test |
CST-82.pdf | Experimental studies on improving the performance of electrochemical machining of high carbon, high chromium die steel using jet patterns | V. Sathiyamoorthy (A) and T. Sekar (B) | (A) Faculty of Mechanical Engineering, Mahendra Engineering College, Mallasamudram, India. (B) Faculty of Mechanical Engineering, Government College of Engineering, Salem, India. | 2014 | 6 | 1 | India | Electrochemical machining, die steel |
CST-84.pdf | Mechanical behavior of chemically treated Jute/Polymer composites | Murali B, Chandra mohanan D, Nagoor vali SK, Muthukumarasamy S, and Mohan A. | Department of Mechanical Engineering, Vel Tech. (R. S. Trust) Avadi, Chennai, Tamil Nadu, India. | 2014 | 6 | 1 | India | Jute-polymer composite, Mechanical property, Chemical treatment |
CST-76.pdf | Mechanical Preparation, characterization and photocatalytic activity of Fe2O3/ZnO and Fe3O4/ZnO | P. Shah, K. S. Siddhapara, D. V. Shah | Department of Applied Physics, Sardar Vallabhbhai National Institute of Technology, Surat – 395007, Gujarat, India. | 2014 | 6 | 1 | India | Photocatalyst, Photocatalytic activity, Fe2O3/ZnO, Fe3O4/ZnO, Mechanical property, characterization |
CST-86.pdf | Evaluation of dynamics and equilibrium models for the sorption of Basic Violet 3 on activated carbon prepared from Moringa Oleifera fruit shell waste | C. Sumithra (A), S. C. Murugavel (B), S. Karthikeyan (C, *) | (A) Department of Chemistry, Tejaa Shakthi Institute of Technology for Women, Karumathampatti, Coimbatore-641659, TN, India. (B) Department of Basic Sciences, PSG College of Technology, Coimbatore-641004, TN, India. (C) Department of Chemistry, Chikkanna Government Arts College, College Road, Tirupur-641602, TN, India. | 2014 | 6 | 1 | India | Sorption, activated carbon, Moringa Oleifera fruit shell waste, Basic Violet 3 dye, water purification |
CST-87.pdf | Energy from Biomass – Comparision of biogas production at ambient temperature and at mesophilic temperature in semicontenous anaerobic digester using vegetable market waste | Dhanalakshmi Sridevi V. (A), Srinivasan S. V. (B) | (A) Department of Chemistry, GKM College of Engineering and Technology, Chennai – 600063, India. (B) Environmental Technology Division, Central Leather Research Institute, Adyar, Chennai – 600020, India. | 2014 | 6 | 1 | India | Energy, Biomass, Biogas, anaerobic digester, vegetable waste, Biotechnology |
CST-92.pdf | Effect of light concentration by flat mirror reflectors on the electrical power output of the photovoltaic panel | Sathyanarayana P. (A), Rajkiran Ballal (A), Girishkumar (B), and Laksmisagar P. S. (C) | (A) Department of Electrical & Electronics Engineering, S.D.M. Institute of Technology, Ujire – 574240, Karnataka, India. (B) Department of Mechanical Engineering, S.D.M. Institute of Technology, Ujire – 574240, Karnataka, India. (c) Department of Physics, S.D.M. Institute of Technology, Ujire – 574240, Karnataka, India. | 2014 | 6 | 1 | India | Solar cell, photovoltaic panel, photovoltaics, mirrors, sunlight, electric power, PV, Light concentration, concentrated light |
CST-93.pdf | Comparative study on the mechanical properties of banana and sisal woven rovings polyester composites | A. Faizur Rahman (A), B. Giriraj (B) , A. P. Arun (C), B. Sanjay Gandhi (A) | (A) Department of Mechanical Engineering, CSI College of Engineering, 643215 Nilgiris, Tamil Nadu, India. (B) Department of Mechanical Engineering, PSG College of Technology, 641004 Coimbatore, Tamil Nadu, India. (C) Department of Mechanical Engineering, Kumaraguru College of Technology, 641006, Coimbatore, Tamil Nadu, India. | 2014 | 6 | 2 | India | Polymer composite, Polyester composite, banana and sisal woven rovings, mechanical properties |
